The CDC recommends the use of layered prevention strategies to prevent COVID-19 in schools. These prevention strategies include:
| Low Transmission Blue | Moderate Transmission Yellow | Substantial Transmission Orange | High Transmission Red | |
|---|---|---|---|---|
| Students | Do not need to screen students. | Offer screening testing for students who are not fully vaccinated at least once per week. | ||
| Teachers and Staff | Offer screening testing for teachers and staff who are not fully vaccinated at least once per week. | |||
| High-risk sports and activities | Recommend screening testing for high-risk sports and extracurricular activies at least once per week for participants who are not fully vaccinated. | Recommend screening testing for high-risk extracurricular activies twice per week for participants who are not fully vaccinated. | Cancel or hold high-risk sports and extracurricular activies virtually to protect in-person learning, unless all participants are fully vaccinated. | |
| Low and Intermediate-risk sports | Do not need to screen students participating in low and intermediate-risk sports. | Recommend screening testing for low and intermediate-risk sports at least once per week for participants who are not fully vaccinated. | ||
Introduce Student Cohorting
Increase Masking
Limit contact with nonessential, unvaccinated groups
Offer Screening Tests for unvaccinated students, teachers, and staff
| Low Transmission | Moderate Transmission | Substantial Transmission | High Transmission | |
|---|---|---|---|---|
| Offer screening tests for unvaccinated teachers and staff | ||||
| Offer screening tests for unvaccinated students | ||||
| Screening testing for sports 1-2x per week | Cancel high-risk sports and extracurricular activities | |||
| CDC Strategies |
|
|||
| Limit nonessential visitors, volunteers, and activies with external groups unless vaccinated | ||||
| Increase student cohorting and masking | ||||